Essential technical specifications
Model | | HES-ECO-LS-X-10-A-4
|
Weight* | kg | 220 |
Overall dimensions, WхDхH | mm | 600х650х1800 |
Refrigerant | | R410А |
Heating circuit connection | | D28 copper |
Source circuit connection | | D28 copper |
HES EMERSON compressor | | HES 42 |
Performance characteristics: |
Heating capacity | B0/W35 | kW | 9,92 |
Demanded power | B0/W35 | kW | 2,36 |
Coefficient of performance | B0/W35 | | 4,2 |
Heating capacity | B0/W50 | kW | 9,29 |
Demanded power | B0/W50 | kW | 3,53 |
Coefficient of performance | B0/W50 | | 2,63 |
Electricity consumption: |
Compressor | V/Hz | 230/50 |
Operating voltage | V/Hz | 230/50 |
* - item weight may differ