Essential technical specifications
Model | | HES-ECO-S-iX-7-A-4 |
Weight* | kg | 113 |
Overall dimensions, WхDхH | mm | 600х650х1800 |
Refrigerant | | R410А/R32 |
Heating circuit connection | | G1" |
Source circuit connection | | G1" |
Compressor Mitsubishi Electric | Product ID | TNB220FLHMC |
Electricity consumption: |
Heating capacity | B0/W35 | kW | 7,28 |
Demanded power | B0/W35 | kW | 1.74 |
Coefficient of performance | B0/W35 | | 4,37 |
Heating capacity | B0/W50 | kW | 6,86 |
Demanded power | B0/W50 | kW | 2.3 |
Coefficient of performance | B0/W50 | | 3 |
Electricity consumption: |
Compressor | V/Hz | 230/50 |
Operating voltage | V/Hz | 230/50 |
* - item weight may differ