Essential technical specifications
Model | | HES-ECO-S-iX-5-A-4 |
Weight* | kg | 107 |
Overall dimensions, WхDхH | mm | 600х650х1800 |
Refrigerant | | R410А/R32 |
Heating circuit connection | | G1" |
Source circuit connection | | G1" |
Compressor Mitsubishi Electric | Product ID | SNB172FSHM1 |
Electricity consumption: |
Heating capacity | B0/W35 | kW | 5,18 |
Demanded power | B0/W35 | kW | 1,26 |
Coefficient of performance | B0/W35 | | 4,3 |
Heating capacity | B0/W50 | kW | 4,91 |
Demanded power | B0/W50 | kW | 1,68 |
Coefficient of performance | B0/W50 | | 2,9 |
Electricity consumption: |
Compressor | V/Hz | 230/50 |
Operating voltage | V/Hz | 230/50 |
* - item weight may differ