Essential technical specifications
Model | | HES-ECO-S-iX-16-A-6 |
Weight* | kg | 131 |
Overall dimensions, WхDхH | mm | 600х650х1800 |
Refrigerant | | R410А/R32 |
Heating circuit connection | | G1" |
Source circuit connection | | G1" |
Compressor Mitsubishi Electric | Product ID | ANB42FNDMT |
Electricity consumption: |
Heating capacity | B0/W35 | kW | 15,75 |
Demanded power | B0/W35 | kW | 3,52 |
Coefficient of performance | B0/W35 | | 4,47 |
Heating capacity | B0/W50 | kW | 14,7 |
Demanded power | B0/W50 | kW | 4,77 |
Coefficient of performance | B0/W50 | | 3,08 |
Electricity consumption: |
Compressor | V/Hz | 380/50 |
Operating voltage | V/Hz | 230/50 |
* - item weight may differ