Essential technical specifications
Model | | HES-ECO-EVI-10-A-6 |
Weight* | kg | 207 |
Overall dimensions, WхDхH | mm | 600х650х1280 |
Refrigerant | | R410А |
Heating circuit connection | | D28 copper |
Source circuit connection | | D28 copper |
HES EMERSON compressor | | HES 24 |
Performance characteristics: |
Heating capacity | B0/W35 | kW | 5,77 |
Demanded power | B0/W35 | kW | 1,41 |
Coefficient of performance | B0/W35 | | 4,09 |
Heating capacity | B0/W50 | kW | 5,4 |
Demanded power | B0/W50 | kW | 2,05 |
Coefficient of performance | B0/W50 | | 2,64 |
Electricity consumption: |
Compressor | V/Hz | 380/50 |
Control | V/Hz | 230/50 |
* - item weight may differ