Essential technical specifications
| Model, capacity at 9/73 | | HES-ECO-HH-10-C-6 |
| Weight* | kg | 107 |
| Overall dimensions, WхDхH | mm | 600х650х1280 |
| Refrigerant | | R134А |
| Heating circuit connection | | G1" |
| Source circuit connection | | G1" |
| Compressor COPELAND | Product ID | HH 1501015 |
| Performance characteristics: |
| Heating capacity | B9/W73 | kW | 14,5 |
| Demanded power | B9/W73 | kW | 7,8 |
| Coefficient of performance | B9/W73 | | 1,85 |
| Heating capacity | B20/W73 | kW | 27,8 |
| Demanded power | B20/W73 | kW | 7,63 |
| Coefficient of performance | B20/W73 | | 3,65 |
| Electricity consumption: |
| Compressor | V/Hz | 380/50 |
| Operating voltage | V/Hz | 230/50 |
* - item weight may differ