Essential technical specifications
| Model | | HES-ECO-S-iX-10-A-6 |
| Weight* | kg | 120 |
| Overall dimensions, WхDхH | mm | 600х650х1800 |
| Refrigerant | | R410А/R32 |
| Heating circuit connection | | G1" |
| Source circuit connection | | G1" |
| Compressor Mitsubishi Electric | Product ID | TNB306FPGMT |
| Electricity consumption: |
| Heating capacity | B0/W35 | kW | 10,7 |
| Demanded power | B0/W35 | kW | 2,44 |
| Coefficient of performance | B0/W35 | | 4,37 |
| Heating capacity | B0/W50 | kW | 9,98 |
| Demanded power | B0/W50 | kW | 3,37 |
| Coefficient of performance | B0/W50 | | 2,96 |
| Electricity consumption: |
| Compressor | V/Hz | 380/50 |
| Operating voltage | V/Hz | 230/50 |
* - item weight may differ