Essential technical specifications
| Model, capacity at 9/73 | | HES-ECO-HH-24-C-6 |
| Weight* | kg | 107 |
| Overall dimensions, WхDхH | mm | 600х650х1280 |
| Refrigerant | | R134А |
| Heating circuit connection | | G1" |
| Source circuit connection | | G1" |
| Compressor COPELAND | Product ID | HH 450115 |
| Performance characteristics: |
| Heating capacity | B9/W73 | kW | 30,7 |
| Demanded power | B9/W73 | kW | 15,2 |
| Coefficient of performance | B9/W73 | | 2,02 |
| Heating capacity | B20/W73 | kW | 55,2 |
| Demanded power | B20/W73 | kW | 15,25 |
| Coefficient of performance | B20/W73 | | 3,62 |
| Electricity consumption: |
| Compressor | V/Hz | 380/50 |
| Operating voltage | V/Hz | 230/50 |
* - item weight may differ