Essential technical specifications
| Model | | HES-ECO-GHH-48-C-6 |
| Weight* | kg | 120 |
| Overall dimensions, WхDхH | mm | 600х650х1800 |
| Refrigerant | | R134А |
| Heating circuit connection | | G2" |
| Source circuit connection | | G2" |
| Compressor COPELAND | Product ID | GHH 1501015 |
| Performance characteristics: |
| Heating capacity | B0/W35 | kW | 64,4 |
| Demanded power | B0/W35 | kW | 28,5 |
| Coefficient of performance | B0/W35 | | 2,27 |
| Heating capacity | B0/W50 | kW | 84 |
| Demanded power | B0/W50 | kW | 29,9 |
| Coefficient of performance | B0/W50 | | 2,86 |
| Electricity consumption: |
| Compressor | V/Hz | 380/50 |
| Operating voltage | V/Hz | 230/50 |
* - item weight may differ