Essential technical specifications
| Model | | HES-ECO-GHH-44-C-6 |
| Weight* | kg | 113 |
| Overall dimensions, WхDхH | mm | 600х650х1800 |
| Refrigerant | | R134А |
| Heating circuit connection | | G2" |
| Source circuit connection | | G2" |
| Compressor COPELAND | Product ID | GHH 1501015 |
| Performance characteristics: |
| Heating capacity | B0/W35 | kW | 52,4 |
| Demanded power | B0/W35 | kW | 24,9 |
| Coefficient of performance | B0/W35 | | 2,11 |
| Heating capacity | B0/W50 | kW | 68 |
| Demanded power | B0/W50 | kW | 24,9 |
| Coefficient of performance | B0/W50 | | 2,74 |
| Electricity consumption: |
| Compressor | V/Hz | 380/50 |
| Operating voltage | V/Hz | 230/50 |
* - item weight may differ